New York Giants New York Giants
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the New York Giants


Below is the Year by Year Results of the Wins & Loses of the New York Giants and their place of finish in the NFC East Division.

New York Giants Year by Year Results
Year W L T Finish
2004 6 10 0 2nd
2003 4 12 0 4th
2002 10 6 0 2nd
2001 7 9 0 3rd
2000 12 4 0 1st
1999 7 9 0 3rd
1998 8 8 0 3rd
1997 10 5 1 1st
1996 6 10 0 5th
1995 5 11 0 4th
1994 9 7 0 2nd
1993 11 5 0 2nd
1992 6 10 0 4th
1991 8 8 0 4th
1990 13 3 0 1st
1989 12 4 0 1st
1988 10 6 0 2nd
1987 6 9 0 5th
1986 14 2 0 1st
1985 10 6 0 2nd
1984 9 7 0 2nd
1983 3 12 1 5th
1982 4 5 0 8th
1981 9 7 0 3rd
1980 4 12 0 5th
1979 6 10 0 4th
1978 6 10 0 4th
1977 5 9 0 4th
1976 3 11 0 5th
1975 5 9 0 4th
1974 2 12 0 5th
1973 2 11 1 5th
1972 8 6 0 3rd
1971 4 10 0 5th
1970 9 5 0 2nd
1969 6 8 0 2nd
1968 7 7 0 2nd
1967 7 7 0 2nd
1966 1 12 1 8th
1965 7 7 0 2nd
1964 2 10 0 7th
1963 11 3 0 1st
1962 12 2 0 1st
1961 10 4 0 1st
1960 6 4 2 3rd
1959 10 2 0 1st
1958 9 3 0 1st
1957 7 5 0 2nd
1956 8 3 1 1st
1955 6 5 1 3rd
1954 7 5 0 3rd
1953 3 9 0 5th
1952 7 5 0 2nd
1951 9 2 1 2nd
1950 10 2 0 2nd
1949 6 6 0 3rd
1948 4 8 0 3rd
1947 2 8 2 5th
1946 7 3 1 1st
1945 3 6 1 3rd
1944 8 1 1 1st
1943 6 3 1 2nd
1942 5 5 1 3rd
1941 8 3 0 1st
1940 6 4 1 3rd
1939 9 1 1 1st
1938 8 2 1 1st
1937 6 3 2 2nd
1936 5 6 1 3rd
1935 9 3 0 1st
1934 8 5 0 1st
1933 11 3 0 1st
1932 4 6 2 5th
1931 7 6 1 5th
1930 13 4 0 2nd
1929 13 1 1 2nd
1928 4 7 2 6th
1927 11 1 1 1st
1926 8 4 1 6th
1925 8 4 0 Tied for 4th
Totals 577 487 33 Win %: .541

Bet on Horse Racing
Live Horse Racing Video and Race Replays